Trends as of 08-Feb-2012 at 6:10am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 42.6 | 0.0 | 0.0 | E | 83 | 30.011 | 0.02 |
| 5 minutes ago | 42.6 | 0.0 | 0.0 | E | 83 | 30.011 | 0.02 |
| 10 minutes ago | 42.6 | 0.0 | 0.0 | E | 83 | 30.011 | 0.02 |
| 15 minutes ago | 42.6 | 0.0 | 0.0 | ENE | 83 | 30.011 | 0.02 |
| 20 minutes ago | 42.6 | 0.0 | 0.0 | ENE | 82 | 30.014 | 0.02 |
| 30 minutes ago | 42.6 | 0.0 | 0.0 | ESE | 83 | 30.020 | 0.02 |
| 45 minutes ago | 42.9 | 0.0 | 0.0 | ESE | 83 | 30.018 | 0.02 |
| 60 minutes ago | 43.2 | 0.0 | 0.0 | SE | 82 | 30.011 | 0.02 |
| 75 minutes ago | 43.2 | 0.0 | 0.0 | SE | 81 | 30.020 | 0.02 |
| 90 minutes ago | 43.0 | 0.0 | 0.0 | SE | 82 | 30.014 | 0.02 |
| 105 minutes ago | 43.2 | 0.0 | 0.0 | SE | 83 | 30.011 | 0.02 |
| 120 minutes ago | 43.2 | 0.0 | 0.0 | E | 81 | 30.000 | 0.02 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.02 in (0.00 in last hour) | Today | 0 days since last rain on 08-Feb-2012 3:24am |
| Yest. | 0.00 in | Week | 0.390 in over last 7 days. |
| Month | 0.31 in (3 rain days this month) | Month | 0.00 in last month. |
| Year | 2.97 in ( 14 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 47.1 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 62.8 °F at 9:46am | Max > 77 °F | 0 days |
| Month | 62.8 °F on 07-Feb-2012 | Warmest day | 55.4 °F on 07-Feb-2012 |
| Year | 62.8 °F on 07-Feb-2012 | Warmest night | 50.4 °F on 07-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 42.6 °F at 5:33am | Min < 32 °F | 1 day |
| Yest. | 30.9 °F at 6:11am | Min < 5 °F | 0 days |
| Month | 30.9 °F on 06-Feb-2012 | Coldest day | 43.5 °F on 02-Feb-2012 |
| Year | 24.8 °F on 13-Jan-2012 | Coldest night | 37.8 °F on 03-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.020 inHg at 4:39am | Today | 42.6 °F at 5:33am |
| Yest. | 30.050 inHg at 12:00am | Yest. | 30.9 °F at 6:11am |
| Month | 30.410 inHg on 02-Feb-2012 | Month | 30.9 °F on 06-Feb-2012 |
| Year | 30.569 inHg on 27-Jan-2012 | Year | 24.8 °F on 13-Jan-2012 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph E | |
| Gust | 0.0 mph E | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 2.4 mph NE at 12:11am | |
| Yest. | 10.5 mph at 5:28am | |
| Month | 10.5 mph on 07-Feb-2012 | |
| Year | 10.5 mph on 07-Feb-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2.4 mph NE at 12:11am | |
| Yest. | 10.5 mph at 5:28am | |
| Month | 10.5 mph on 07-Feb-2012 | |
| Year | 10.5 mph on 07-Feb-2012 | |
| WIND RUN | ||
| Today | 1.17 miles | |
| Month | 67.14 miles | |
| Year | 975.53 miles | |