Daily / Monthly Weather History From This Station
Daily Report for the month of May 2012
| 6 May Average and Extremes |
| Average temperature | 58.1°F |
| Average humidity | 53% |
| Average dewpoint | 40.4°F |
| Average barometer | 30.4 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 310° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 06 at 00:00 |
| Maximum temperature | 68.3°F on 06 at 16:45 |
| Minimum temperature | 44.3°F on 06 at 00:00 |
| Maximum humidity | 90% on 06 at 09:07 |
| Minimum humidity | 36% on 06 at 16:55 |
| Maximum pressure | 30.499 in. on 06 at 10:00 |
| Minimum pressure | 21.438 in. on 06 at 09:00 |
| Maximum windspeed | 4.6 mph on 06 at 12:41 |
| Maximum gust speed | 5.8 mph from 045 °(NE) on 06 at 12:41 |
| Maximum heat index | 77.3°F on 06 at 16:43 |
24 Hour Graph of this day is not available (20120506.gif)
| 7 May Average and Extremes |
| Average temperature | 57.7°F |
| Average humidity | 62% |
| Average dewpoint | 42.5°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 0.6 mph |
| Average direction | 356° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 07 at 00:00 |
| Maximum temperature | 79.2°F on 07 at 16:37 |
| Minimum temperature | 39.6°F on 07 at 05:44 |
| Maximum humidity | 89% on 07 at 07:24 |
| Minimum humidity | 26% on 07 at 17:05 |
| Maximum pressure | 30.398 in. on 07 at 00:54 |
| Minimum pressure | 30.129 in. on 07 at 00:00 |
| Maximum windspeed | 4.6 mph on 07 at 15:17 |
| Maximum gust speed | 4.6 mph from 315 °(NW) on 07 at 15:34 |
| Maximum heat index | 78.8°F on 07 at 16:12 |
24 Hour Graph of this day is not available (20120507.gif)
| 8 May Average and Extremes |
| Average temperature | 57.7°F |
| Average humidity | 64% |
| Average dewpoint | 44.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 0.7 mph |
| Average direction | 194° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 08 at 00:00 |
| Maximum temperature | 73.0°F on 08 at 16:11 |
| Minimum temperature | 46.9°F on 08 at 05:00 |
| Maximum humidity | 86% on 08 at 05:41 |
| Minimum humidity | 41% on 08 at 16:17 |
| Maximum pressure | 30.188 in. on 08 at 08:12 |
| Minimum pressure | 30.109 in. on 08 at 19:03 |
| Maximum windspeed | 3.5 mph on 08 at 16:36 |
| Maximum gust speed | 4.6 mph from 180 °(S) on 08 at 14:22 |
| Maximum heat index | 77.5°F on 08 at 11:37 |
Click here to toggle the 24 Hour Graph of this day
| 9 May Average and Extremes |
| Average temperature | 48.8°F |
| Average humidity | 62% |
| Average dewpoint | 35.8°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 0.7 mph |
| Average direction | 208° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 09 at 00:00 |
| Maximum temperature | 61.9°F on 09 at 15:07 |
| Minimum temperature | 40.6°F on 09 at 05:57 |
| Maximum humidity | 79% on 09 at 06:06 |
| Minimum humidity | 35% on 09 at 15:07 |
| Maximum pressure | 30.369 in. on 09 at 00:00 |
| Minimum pressure | 30.180 in. on 09 at 00:27 |
| Maximum windspeed | 4.6 mph on 09 at 17:34 |
| Maximum gust speed | 5.8 mph from 023 °(NNE) on 09 at 20:00 |
| Maximum heat index | 61.9°F on 09 at 15:07 |
Click here to toggle the 24 Hour Graph of this day
| 10 May Average and Extremes |
| Average temperature | 47.7°F |
| Average humidity | 55% |
| Average dewpoint | 31.1°F |
| Average barometer | 30.4 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 92° (E) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 10 at 00:00 |
| Maximum temperature | 62.2°F on 10 at 16:35 |
| Minimum temperature | 34.7°F on 10 at 06:08 |
| Maximum humidity | 84% on 10 at 06:40 |
| Minimum humidity | 25% on 10 at 16:36 |
| Maximum pressure | 30.457 in. on 10 at 10:56 |
| Minimum pressure | 30.339 in. on 10 at 20:25 |
| Maximum windspeed | 5.8 mph on 10 at 18:42 |
| Maximum gust speed | 6.9 mph from 045 °(NE) on 10 at 18:43 |
| Maximum heat index | 62.2°F on 10 at 16:35 |
Click here to toggle the 24 Hour Graph of this day
| 11 May Average and Extremes |
| Average temperature | 51.4°F |
| Average humidity | 55% |
| Average dewpoint | 34.0°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 5° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 11 at 00:00 |
| Maximum temperature | 69.4°F on 11 at 16:43 |
| Minimum temperature | 34.2°F on 11 at 06:06 |
| Maximum humidity | 84% on 11 at 06:35 |
| Minimum humidity | 28% on 11 at 18:11 |
| Maximum pressure | 30.360 in. on 11 at 08:33 |
| Minimum pressure | 30.197 in. on 11 at 19:17 |
| Maximum windspeed | 5.8 mph on 11 at 15:08 |
| Maximum gust speed | 6.9 mph from 023 °(NNE) on 11 at 15:09 |
| Maximum heat index | 76.7°F on 11 at 15:28 |
Click here to toggle the 24 Hour Graph of this day
| 12 May Average and Extremes |
| Average temperature | 58.3°F |
| Average humidity | 56% |
| Average dewpoint | 40.0°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 0.8 mph |
| Average direction | 6° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 12 at 00:00 |
| Maximum temperature | 80.8°F on 12 at 16:32 |
| Minimum temperature | 38.5°F on 12 at 05:59 |
| Maximum humidity | 86% on 12 at 06:47 |
| Minimum humidity | 25% on 12 at 17:40 |
| Maximum pressure | 30.248 in. on 12 at 09:55 |
| Minimum pressure | 30.138 in. on 12 at 19:42 |
| Maximum windspeed | 4.6 mph on 12 at 12:02 |
| Maximum gust speed | 4.6 mph from 023 °(NNE) on 12 at 16:18 |
| Maximum heat index | 79.5°F on 12 at 16:32 |
Click here to toggle the 24 Hour Graph of this day
| 13 May Average and Extremes |
| Average temperature | 58.1°F |
| Average humidity | 63% |
| Average dewpoint | 43.2°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 0.7 mph |
| Average direction | 67° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 13 at 03:00 |
| Maximum temperature | 83.1°F on 13 at 15:02 |
| Minimum temperature | 43.7°F on 13 at 06:12 |
| Maximum humidity | 88% on 13 at 06:34 |
| Minimum humidity | 23% on 13 at 16:51 |
| Maximum pressure | 30.209 in. on 13 at 09:19 |
| Minimum pressure | 30.079 in. on 13 at 03:00 |
| Maximum windspeed | 5.8 mph on 13 at 16:55 |
| Maximum gust speed | 5.8 mph from 023 °(NNE) on 13 at 16:56 |
| Maximum heat index | 81.7°F on 13 at 15:01 |
24 Hour Graph of this day is not available (20120513.gif)
| 14 May Average and Extremes |
| Average temperature | 66.4°F |
| Average humidity | 52% |
| Average dewpoint | 46.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 0.6 mph |
| Average direction | 3° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 14 at 00:00 |
| Maximum temperature | 85.1°F on 14 at 16:10 |
| Minimum temperature | 46.4°F on 14 at 06:07 |
| Maximum humidity | 82% on 14 at 06:45 |
| Minimum humidity | 28% on 14 at 16:12 |
| Maximum pressure | 30.099 in. on 14 at 08:10 |
| Minimum pressure | 30.008 in. on 14 at 19:40 |
| Maximum windspeed | 3.5 mph on 14 at 14:05 |
| Maximum gust speed | 4.6 mph from 023 °(NNE) on 14 at 09:55 |
| Maximum heat index | 82.9°F on 14 at 16:09 |
Click here to toggle the 24 Hour Graph of this day
| 15 May Average and Extremes |
| Average temperature | 62.2°F |
| Average humidity | 60% |
| Average dewpoint | 46.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 0.5 mph |
| Average direction | 75° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 15 at 00:00 |
| Maximum temperature | 79.0°F on 15 at 16:00 |
| Minimum temperature | 46.6°F on 15 at 05:50 |
| Maximum humidity | 87% on 15 at 06:29 |
| Minimum humidity | 34% on 15 at 15:42 |
| Maximum pressure | 30.138 in. on 15 at 11:30 |
| Minimum pressure | 30.059 in. on 15 at 22:11 |
| Maximum windspeed | 4.6 mph on 15 at 17:37 |
| Maximum gust speed | 4.6 mph from 023 °(NNE) on 15 at 17:38 |
| Maximum heat index | 79.1°F on 15 at 15:58 |
Click here to toggle the 24 Hour Graph of this day
| 16 May Average and Extremes |
| Average temperature | 58.9°F |
| Average humidity | 57% |
| Average dewpoint | 42.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 0.7 mph |
| Average direction | 200° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 16 at 00:00 |
| Maximum temperature | 74.3°F on 16 at 16:29 |
| Minimum temperature | 45.7°F on 16 at 04:41 |
| Maximum humidity | 78% on 16 at 06:25 |
| Minimum humidity | 35% on 16 at 16:49 |
| Maximum pressure | 30.129 in. on 16 at 09:15 |
| Minimum pressure | 30.059 in. on 16 at 20:24 |
| Maximum windspeed | 3.5 mph on 16 at 15:13 |
| Maximum gust speed | 4.6 mph from 315 °(NW) on 16 at 14:29 |
| Maximum heat index | 77.5°F on 16 at 11:02 |
Click here to toggle the 24 Hour Graph of this day
| 17 May Average and Extremes |
| Average temperature | 54.1°F |
| Average humidity | 63% |
| Average dewpoint | 40.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.5 mph |
| Average direction | 183° (S) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 0.06 in. |
| Maximum rain per minute | 0.04 in. on 17 at 19:50 |
| Maximum temperature | 71.3°F on 17 at 16:28 |
| Minimum temperature | 41.9°F on 17 at 04:12 |
| Maximum humidity | 84% on 17 at 22:08 |
| Minimum humidity | 34% on 17 at 16:42 |
| Maximum pressure | 30.109 in. on 17 at 09:26 |
| Minimum pressure | 30.008 in. on 17 at 18:56 |
| Maximum windspeed | 2.3 mph on 17 at 23:47 |
| Maximum gust speed | 3.5 mph from 180 °(S) on 17 at 19:39 |
| Maximum heat index | 77.4°F on 17 at 14:47 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of May 2012 up to day 17 |
| Average temperature | 56.4°F |
| Average humidity | 59% |
| Average dewpoint | 40.5°F |
| Average barometer | 30.206 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 0.7 mph |
| Average direction | 337° (NNW) |
| Rainfall for month | 0.059 in. |
| Rainfall for year | 0.059 in. |
| Maximum rain per minute | 0.039 in on 17 at 19:50 |
| Maximum temperature | 85.1°F on 14 at 16:10 |
| Minimum temperature | 34.2°F on 11 at 06:06 |
| Maximum humidity | 90% on 06 at 09:07 |
| Minimum humidity | 23% on 13 at 16:51 |
| Maximum pressure | 30.50 in. on 06 at 10:00 |
| Minimum pressure | 21.44 in. on 06 at 09:00 |
| Maximum windspeed | 5.8 mph from 023°(NNE) on 13 at 16:55 |
| Maximum gust speed | 6.9 mph from 045°(NE) on 11 at 15:09 |
| Maximum heat index | 82.9°F on 14 at 16:09 |
| Avg daily max temp | 73.1°F |
| Avg daily min temp | 41.5°F |
| Daily Rain Totals |
| 00.06 in. on 17 |